DLTB Co. is a bus company based in Parañaque City, Metro Manila. It operates bus services to various destinations in Southern Luzon such as Batangas, Laguna, and Quezon. The company was founded in 1918 and has since grown to become one of the largest bus companies in the region. DLTB buses are known for their comfortable seats and air-conditioned interiors.
Powered by 12Go system
Book DLTB Bus tickets
BusTerminal.ph is a website that offers and facilitate online booking, ticket reservation and travel services in the Philippines. You book tickets from over 40 transport operators at any time of the day and compare prices. You can also filter your search results according to the cheapest, fastest, or most intelligent routes for your upcoming trip. Additionally, you can purchase DLTB Bus tickets through BusTerminal.ph for your future trip.
DLTB Bus Main Terminal
The main bus stations covered by DLTBCo’s buses include:
- Paranaque Integrated Terminal (PITX)
- Aurora Cubao Bus Terminal
- LRT Buendia Bus Terminal
- Naga City Bus Terminal
- Pasay Tramo Terminal
- Legazpi Central Bus Terminal
- Partas Bus Terminal
- Alabang Bus Terminal
- Daet Bus Terminal
- Pasay Bus Terminal
DLTB Bus Routes
DLTBCo buses ply a number of routes and here is the list of some of the most popular ones:
- Manila – Legazpi
- Manila – Naga
- Manila – Camarines Norte
- Naga – Manila
- Manila – Camarines Sur
- Manila – Albay
- Manila – Sorsogon
- Legazpi – Manila
- Manila – Northern Samar
- Manila – Ormoc
DLTB Bus Schedules and Fare Matrix
Time | Origin | Destination | Fare |
6:00 AM | PITX | Daet | 804 |
8:00 AM | PITX | Daet | 804 |
10:00 AM | PITX | Daet | 804 |
10:30 AM | PITX | Iriga via Naga | 996 |
12:00 PM | PITX | Daet | 804 |
2:00 PM | PITX | Daet | 804 |
4:00 PM | PITX | Daet | 804 |
4:00 PM | PITX | Legazpi via Naga | 1,152 |
5:00 PM | PITX | Matnog via Bulan | 1,417 |
5:30 PM | PITX | Bulan via Gubat | 1,417 |
6:00 PM | PITX | Naga | 996 |
6:00 PM | PITX | Daet | 804 |
7:00 PM | PITX | Tabaco via Naga | 1,215 |
7:30 PM | PITX | Legazpi | 1,215 |
8:00 PM | PITX | Iriga via Naga | 1,152 |
8:00 PM | PITX | Daet | 804 |
8:30 PM | PITX | Legazpi via Naga | 1,400 |
7:00 AM | Aurora Cubao | Maasin via Baybay | 2,596 |
7:00 AM | Aurora Cubao | Tabaco via Legazpi/Naga | 996 |
8:00 AM | Aurora Cubao | San Ricardo | 2,631 |
8:30 AM | Aurora Cubao | Daet | 996 |
9:00 AM | Aurora Cubao | Liloan via Silago | 2,624 |
9:30 AM | Aurora Cubao | Palompon via Villaba | 2,153 |
11:00 AM | Aurora Cubao | Guiuan | 2,544 |
12:00 PM | Aurora Cubao | Rawis | 1,818 |
12:30 PM | Aurora Cubao | Matnog via Bulan | 1,417 |
1:00 PM | Aurora Cubao | Maasin via Sogod | 2,596 |
2:00 PM | Aurora Cubao | Palompon via Isabel | 2,513 |
3:00 PM | Aurora Cubao | Daet | 804 |
5:00 PM | Aurora Cubao | Gubat | 1,600 |
6:00 PM | Aurora Cubao | Goa via Naga | 1,034 |
7:00 PM | Aurora Cubao | Iriga via Naga | 996 |
7:15 PM | Aurora Cubao | Iriga via Naga | 1,300 |
7:45 PM | Aurora Cubao | Naga | 1,200 |
8:00 PM | Aurora Cubao | Daet | 954 |
5:00 AM | Daet | PITX via LRT Buendia | 804 |
6:00 AM | Daet | PITX via LRT Buendia | 804 |
8:00 AM | Daet | PITX via LRT Buendia | 804 |
10:00 AM | Daet | PITX via LRT Buendia | 804 |
1:00 PM | Daet | Aurora Cubao | 804 |
4:00 PM | Daet | Aurora Cubao | 804 |
5:30 PM | Daet | Aurora Cubao | 804 |
7:30 PM | Daet | PITX via LRT Buendia | 804 |
8:30 PM | Daet | PITX via LRT Buendia | 804 |
9:00 PM | Daet | Aurora Cubao | 954 |
9:30 PM | Daet | PITX via LRT Buendia | 954 |
9:45 PM | Daet | PITX via LRT Buendia | 954 |
8:30 AM | Iriga | Aurora Cubao | 996 |
6:00 PM | Iriga | Aurora Cubao | 1,300 |
7:00 PM | Iriga | Aurora Cubao | 996 |
6:00 PM | Legazpi | Aurora Cubao | 996 |
6:30 PM | Legazpi | Aurora Cubao | 1,400 |
8:00 PM | Naga | Aurora Cubao | 912 |
7:00 AM | Tabaco | Aurora Cubao via Legazpi | 1,215 |
5:00 PM | Tabaco | Aurora Cubao | 1,215 |
2:00 AM | Maasin | Aurora Cubao | 2,596 |
7:00 AM | Ormoc | Aurora Cubao | 2,445 |
11:00 AM | Ormoc | Aurora Cubao | 2,645 |
4:00 AM | Palompon | Aurora Cubao via Villaba | 2,513 |
6:00 AM | Palompon | Aurora Cubao via Isabel | 2,513 |
6:00 PM | Guiuan | Aurora Cubao | 2,544 |
DLTB PITX to Bicol Bus Schedules
Time | Origin | Destination | Class | Fare |
6:00 AM | PITX | Daet | Regular AC | 804 |
8:00 AM | PITX | Daet | Regular AC | 804 |
10:00 AM | PITX | Daet | Regular AC | 804 |
10:30 AM | PITX | Iriga via Naga | Regular AC | 996 |
12:00 PM | PITX | Daet | Regular AC | 804 |
2:00 PM | PITX | Daet | Regular AC | 804 |
4:00 PM | PITX | Daet | Regular AC | 804 |
4:00 PM | PITX | Legazpi via Naga | Regular AC | 1,152 |
5:00 PM | PITX | Matnog via Bulan | Regular AC | 1,417 |
5:30 PM | PITX | Bulan via Gubat | Regular AC | 1,417 |
6:00 PM | PITX | Naga | Regular AC | 996 |
6:00 PM | PITX | Daet | Regular AC | 804 |
7:00 PM | PITX | Tabaco via Naga | Regular AC | 1,215 |
7:30 PM | PITX | Legazpi | Regular AC | 1,215 |
8:00 PM | PITX | Iriga via Naga | Regular AC | 1,152 |
8:00 PM | PITX | Daet | Regular AC | 804 |
8:30 PM | PITX | Legazpi via Naga | Lazyboy | 1,400 |
DLTB Bicol to PITX Bus Schedules
Time | Origin | Destination | Class | Fare |
5:00 AM | Daet | PITX via LRT Buendia | Regular AC | 804 |
6:00 AM | Daet | PITX via LRT Buendia | Regular AC | 804 |
8:00 AM | Daet | PITX via LRT Buendia | Regular AC | 804 |
10:00 AM | Daet | PITX via LRT Buendia | Regular AC | 804 |
1:00 PM | Daet | Aurora Cubao | Regular AC | 804 |
4:00 PM | Daet | Aurora Cubao | Regular AC | 804 |
5:30 PM | Daet | Aurora Cubao | Regular AC | 804 |
7:30 PM | Daet | PITX via LRT Buendia | Regular AC | 804 |
8:30 PM | Daet | PITX via LRT Buendia | Regular AC | 804 |
9:00 PM | Daet | Aurora Cubao | GH 2×2 | 954 |
9:30 PM | Daet | PITX via LRT Buendia | Regular AC | 954 |
9:45 PM | Daet | PITX via LRT Buendia | Regular AC | 954 |
8:30 AM | Iriga | Aurora Cubao | Regular AC | 996 |
6:00 PM | Iriga | Aurora Cubao | Lazyboy | 1,300 |
7:00 PM | Iriga | Aurora Cubao | Regular AC | 996 |
6:00 PM | Legazpi | Aurora Cubao | Regular AC | 996 |
6:30 PM | Legazpi | Aurora Cubao | Lazyboy | 1,400 |
8:00 PM | Naga | Aurora Cubao | Regular AC | 912 |
7:00 AM | Tabaco | Aurora Cubao via Legazpi | Regular AC | 1,215 |
5:00 PM | Tabaco | Aurora Cubao | Regular AC | 1,215 |
DLTB Cubao to Bicol Bus Schedules
Time | Origin | Destination | Class | Fare |
7:00 AM | Aurora Cubao | Maasin via Baybay | Regular AC | 2,596 |
7:00 AM | Aurora Cubao | Tabaco via Legazpi/Naga | Regular AC | 996 |
8:00 AM | Aurora Cubao | San Ricardo | Regular AC | 2,631 |
8:30 AM | Aurora Cubao | Daet | Regular AC | 996 |
9:00 AM | Aurora Cubao | Liloan via Silago | Regular AC | 2,624 |
9:30 AM | Aurora Cubao | Palompon via Villaba | Regular AC | 2,153 |
11:00 AM | Aurora Cubao | Guiuan | Regular AC | 2,544 |
12:00 PM | Aurora Cubao | Rawis | Regular AC | 1,818 |
12:30 PM | Aurora Cubao | Matnog via Bulan | Regular AC | 1,417 |
1:00 PM | Aurora Cubao | Maasin via Sogod | Regular AC | 2,596 |
2:00 PM | Aurora Cubao | Palompon via Isabel | Regular AC | 2,513 |
3:00 PM | Aurora Cubao | Daet | Regular AC | 804 |
5:00 PM | Aurora Cubao | Gubat | Lazyboy | 1,600 |
6:00 PM | Aurora Cubao | Goa via Naga | Regular AC | 1,034 |
7:00 PM | Aurora Cubao | Iriga via Naga | Regular AC | 996 |
7:15 PM | Aurora Cubao | Iriga via Naga | Lazyboy | 1,300 |
7:45 PM | Aurora Cubao | Naga | GH 2×2 | 1,200 |
8:00 PM | Aurora Cubao | Daet | GH 2×2 | 954 |
DLTB Bicol to Cubao Bus Schedules
Time | Origin | Destination | Class | Fare |
5:00 AM | Daet | PITX via LRT Buendia | Regular AC | 804 |
6:00 AM | Daet | PITX via LRT Buendia | Regular AC | 804 |
8:00 AM | Daet | PITX via LRT Buendia | Regular AC | 804 |
10:00 AM | Daet | PITX via LRT Buendia | Regular AC | 804 |
1:00 PM | Daet | Aurora Cubao | Regular AC | 804 |
4:00 PM | Daet | Aurora Cubao | Regular AC | 804 |
5:30 PM | Daet | Aurora Cubao | Regular AC | 804 |
7:30 PM | Daet | PITX via LRT Buendia | Regular AC | 804 |
8:30 PM | Daet | PITX via LRT Buendia | Regular AC | 804 |
9:00 PM | Daet | Aurora Cubao | GH 2×2 | 954 |
9:30 PM | Daet | PITX via LRT Buendia | Regular AC | 954 |
9:45 PM | Daet | PITX via LRT Buendia | Regular AC | 954 |
8:30 AM | Iriga | Aurora Cubao | Regular AC | 996 |
6:00 PM | Iriga | Aurora Cubao | Lazyboy | 1,300 |
7:00 PM | Iriga | Aurora Cubao | Regular AC | 996 |
6:00 PM | Legazpi | Aurora Cubao | Regular AC | 996 |
6:30 PM | Legazpi | Aurora Cubao | Lazyboy | 1,400 |
8:00 PM | Naga | Aurora Cubao | Regular AC | 912 |
7:00 AM | Tabaco | Aurora Cubao via Legazpi | Regular AC | 1,215 |
5:00 PM | Tabaco | Aurora Cubao | Regular AC | 1,215 |
DLTB Cubao to Samar / Leyte Bus Schedules
Time | Origin | Destination | Class | Fare |
7:00 AM | Aurora Cubao | Maasin via Baybay | Regular AC | 2,596 |
8:00 AM | Aurora Cubao | San Ricardo | Regular AC | 2,631 |
9:00 AM | Aurora Cubao | Liloan via Silago | Regular AC | 2,624 |
9:30 AM | Aurora Cubao | Palompon via Villaba | Regular AC | 2,153 |
11:00 AM | Aurora Cubao | Guiuan | Regular AC | 2,544 |
1:00 PM | Aurora Cubao | Maasin via Sogod | Regular AC | 2,596 |
2:00 PM | Aurora Cubao | Palompon via Isabel | Regular AC | 2,513 |
DLTB Samar / Leyte to Cubao Bus Schedules
Time | Origin | Destination | Class | Fare |
2:00 AM | Maasin | Aurora Cubao | Regular AC | 2,596 |
7:00 AM | Ormoc | Aurora Cubao | Regular AC | 2,445 |
11:00 AM | Ormoc | Aurora Cubao | GH 2×2 | 2,645 |
4:00 AM | Palompon | Aurora Cubao via Villaba | Regular AC | 2,513 |
6:00 AM | Palompon | Aurora Cubao via Isabel | Regular AC | 2,513 |
6:00 PM | Guiuan | Aurora Cubao | Regular AC | 2,544 |
DLTB Bus Terminal & Contact
DLTB Terminal | Address | Contact Number |
DLTB PITX Terminal | Ticket Booth 1, 2nd Floor, PITX, Paranaque City | 0981 432 4061 |
DLTB Aurora Cubao Terminal | Aurora Blvd. West Overpass, Cubao, Quezon City | 0981 432 4063 |
DLTB LRT Buendia Terminal | Taft Ave. cor. Buendia Ave., Pasay City | 0981 432 4060 |
DLTB EDSA Pasay Terminal | EDSA Pasay Metro Manila near Winston Hotel | 0981 432 4062 |
DLTB EDSA Cubao Terminal | EDSA Cubao Bus Terminal | 0985 592 0447 |
DLTB Alabang Terminal | 339 Nat’l Road, Alabang, Muntinlupa | 0985 592 0448 |
DLTB Turbina Terminal | Turbina, Calamba, Laguna | 0981 432 4065 |
DLTB Daet Terminal | Daet, Camarines Norte | 0981 432 4066 |
DLTB Naga Terminal | CBD Terminal, Naga City | 0981 432 4067 |
DLTB Goa Terminal | Goa, Camarines Sur | 0909 130 6794 |
DLTB Iriga Terminal | Iriga City, Camarines Sur | 0985 167 9291 |
DLTB Tabaco Terminal | Tabaco City, Albay | 0985 167 9292 |
DLTB Donsol Terminal | Donsol, Sorsogon | 0951 427 6355 |
DLTB Legazpi Terminal | Legazpi City, Albay | 0981 432 4068 |
DLTB Matnog Terminal | Matnog, Sorsogon | 0950 161 5990 |
DTLB Bulan Terminal | Bulan, Sorsogon | 0910 493 0366 |
DLTB Gubat Terminal | Gubat, Sorsogon | 0928 434 6420 |
DLTB Tigaon Terminal | Tigao, Camarines Sur | 0916 344 2921 |
DLTB Daraga Terminal | Daraga, Albay | 0922 802 5388 |
DLTB Guinobatan Terminal | Guinobatan, Albay | 0906 320 8901 |
DLTB Ligao Terminal | Ligao City, Albay | 0936 817 3558 |
DLTB Oas Terminal | Oas, Albay | 0997 230 8599 |
DLTB Polangui Terminal | Polangui, Albay | 0953 327 7026 |
DLTB Libon Terminal | Libon, Albay | 0947 816 8661 |
DLTB Pilar Terminal | Pilar, Sorsogon | 0912 717 6219 |
DLTB Allen Terminal | Allen, Samar | 0985 167 9294 |
DLTB Tacloban Terminal | Tacloban City, Leyte | 0981 432 4070 |
DLTB Ormoc Terminal | Ormoc, Leyte | 0999 878 9640 |
DLTB Maasin Terminal | Maasin City, Southern Leyte | 0981 432 4071 |
DLTB Guiuan Terminal | Guiuan, Samar | 0926 117 2117 |
DLTB Bontoc Terminal | Bontoc, Leyte | 0981 432 4072 |
DLTB Bus Schedules Manila
Route | Schedules | Type |
---|---|---|
Manila – Albay | 07:00, 19:00, 20:30, 21:00 | Regular AC |
Manila – Camarines Norte | 06:00, 08:00, 10:00, 12:00, 14:00, 16:00, 18:00, 19:15, 19:20, 19:50, 20:00, 20:45, 21:00 | Regular AC |
Manila – Camarines Norte | 20:00 | Greyhound |
Manila – Camarines Sur | 09:00, 10:30, 18:00, 19:00, 20:00 | Regular AC |
Manila – Legazpi | 16:00, 19:30, 20:00, 20:15, 20:30 | Regular AC |
Manila – Legazpi | 18:30 | Greyhound |
Manila – Legazpi | 19:30, 20:00 | New Normal |
Manila – Legazpi | 20:30 | Lazyboy |
Manila – Leyte | 09:30, 14:00, 15:00, 17:00 | – |
Manila – Naga | 10:30, 18:00 | Regular AC |
Manila – Naga | 19:45 | Greyhound |
Manila – Ormoc | 10:00 | – |
Manila – Sorsogon | 12:30, 16:30, 17:00, 17:30 | Regular AC |
Manila – Sorsogon | 17:00 | Lazyboy |
Manila – Southern Leyte | 07:00, 08:00, 09:00, 13:00, 15:00 | – |
Naga – Manila | 09:30, 18:00, 20:00 | Regular AC |
Naga – Manila | 20:45 | Greyhound |
Legazpi – Manila | 08:00, 14:30, 17:00, 18:00, 19:30 | Regular AC |
Legazpi – Manila | 18:00 | New Normal |
Legazpi – Manila | 18:30 | Lazyboy |
Legazpi – Manila | 19:00, 19:30 | Greyhound |
Albay – Manila | 17:00 | – |
DLTB Bus Fares Manila
Route | Type | Price Range |
---|---|---|
Manila – Albay | Regular AC | PHP 900 – PHP 1,400 |
Manila – Camarines Norte | Regular AC | PHP 700 – PHP 1,200 |
Manila – Camarines Norte | Greyhound | PHP 1,000 – PHP 1300 |
Manila – Camarines Sur | Regular AC | PHP 700 – PHP 1,200 |
Manila – Legazpi | Regular AC | PHP 900 – PHP 1,400 |
Manila – Legazpi | Greyhound | PHP 1,000 – PHP 1,700 |
Manila – Legazpi | New Normal | PHP 1,000 – PHP 1,700 |
Manila – Legazpi | Lazyboy | PHP 1,200 – PHP 1,700 |
Manila – Leyte | Regular AC | PHP 1,200 – PHP 2600 |
Manila – Naga | Regular AC | PHP 700 – PHP 1400 |
Manila – Naga | Greyhound | PHP 1,000 – PHP 1,700 |
Manila – Ormoc | Regular AC | PHP 1,200 – PHP 2600 |
Manila – Sorsogon | Regular AC | PHP 900 – PHP 1,400 |
Manila – Sorsogon | Lazyboy | PHP 1,200 – PHP 1,700 |
Manila – Southern Leyte | Regular AC | PHP 1,200 – PHP 2600 |
Naga – Manila | Regular AC | PHP 700 – PHP 1,200 |
Naga – Manila | Greyhound | PHP 1,000 – PHP 1,700 |
Disclaimer: Schedules and Fares subject to change without prior notice. Please contact and visit terminal for updated schedules and fares.